You are here
Statistics
Players Lost By Week
| Week # | # of players lost | % of total |
| 1 | 36 | 31.03 % |
| 2 | 9 | 7.76 % |
| 3 | 14 | 12.07 % |
| 4 | 6 | 5.17 % |
| 5 | 48 | 41.38 % |
| 7 | 1 | 0.86 % |
| 9 | 2 | 1.72 % |
Player Kills, By Team
| Team | Player Kills | % of total |
| New York Giants | 46 | 39.66 % |
| Cleveland Browns | 16 | 13.79 % |
| Kansas City Chiefs | 12 | 10.34 % |
| Philadelphia Eagles | 9 | 7.76 % |
| New England Patriots | 8 | 6.9 % |
| Baltimore Ravens | 7 | 6.03 % |
| Houston Texans | 4 | 3.45 % |
| Buffalo Bills | 3 | 2.59 % |
| Minnesota Vikings | 3 | 2.59 % |
| Indianapolis Colts | 2 | 1.72 % |
| Denver Broncos | 2 | 1.72 % |
| Tampa Bay Buccaneers | 2 | 1.72 % |
| Chicago Bears | 1 | 0.86 % |
| Oakland Raiders | 1 | 0.86 % |
Victories, By Team
| Team | # of Victories |
| San Diego Chargers | 65 |
| Pittsburgh Steelers | 48 |
| Green Bay Packers | 39 |
| Arizona Cardinals | 30 |
| New York Jets | 19 |
| New England Patriots | 16 |
| Houston Texans | 15 |
| New Orleans Saints | 13 |
| Tampa Bay Buccaneers | 12 |
| Detroit Lions | 11 |
| Dallas Cowboys | 8 |
| New York Giants | 6 |
| Baltimore Ravens | 5 |
| Tennessee Titans | 4 |
| Chicago Bears | 4 |
| Carolina Panthers | 4 |
| Philadelphia Eagles | 3 |
| Atlanta Falcons | 2 |
| San Francisco 49ers | 2 |
| Cincinnati Bengals | 2 |
| Buffalo Bills | 1 |
| Washington Redskins | 1 |